| ICAO | Name | Country | Distance |
|---|---|---|---|
| DTTJ | Djerba Zarzis International Airport | Tunisia | 51 NM |
| LICD | Lampedusa Airport | Italy | 106 NM |
| DTTA | Tunis Carthage International Airport | Tunisia | 130 NM |
| HLLM | Tripoli Mitiga International Airport | Libya | 169 NM |
| HLLT | Tripoli International Airport | Libya | 174 NM |
| DABB | Rabah Bitat Airport | Algeria | 189 NM |
| LMMG | Xewkija Heliport | Malta | 192 NM |
| LMML | Luqa Malta International Airport | Malta | 198 NM |
| LICT | Trapani Birgi Airport | Italy | 211 NM |
| DABC | Constantine Mohamed Boudiaf International Airport | Algeria | 220 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11200 |
HLLT | Tripoli International Airport | Russell Homan | 0.40 | -227 ft/m | A320 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||