ICAO | Name | Country | Distance |
---|---|---|---|
KPLN | Pellston Regional Airport | United States | 60 NM |
KESC | Escanaba Delta County Airport | United States | 87 NM |
KAPN | Alpena County Regional Airport | United States | 89 NM |
KMBS | Saginaw MBS International Airport | United States | 97 NM |
KMKG | Muskegon County Airport | United States | 99 NM |
KCIU | Sault Sainte Marie Chippewa County International Airport | United States | 102 NM |
KGRB | Green Bay Austin Straubel International Airport | United States | 110 NM |
KGRR | Grand Rapids Gerald R. Ford International Airport | United States | 112 NM |
CYAM | Sault Ste. Marie Airport | Canada | 114 NM |
KSAW | Marquette Sawyer International Airport | United States | 123 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3187 | KORD | Chicago OHare International Airport | Steven Stewart | 0.58 | -129 ft/m | B738 |
UVT3161 | KMDW | Chicago Midway International Airport | Paolo Calvo | 1.08 | -203 ft/m | CRJ9 |
UVT6022 | KMDW | Chicago Midway International Airport | Stephan Reiche | 0.51 | -4 ft/m | B737 |
SKW5485 | KORD | Chicago OHare International Airport | Paul Carriere | 0.48 | -175 ft/m | CRJ7 |
UVT9018 | KMDW | Chicago Midway International Airport | Anibal Salgado | 0.34 | -316 ft/m | B39M |
UVT2601 | KMDW | Chicago Midway International Airport | Kenneth Lemke | 1.05 | -64 ft/m | B789 |
UVA3760 | KIAH | Houston George Bush Intercontinental Airport | Damien Lunior | 02.43 | -214 ft/m | B738 |
DAL2688 | KDTW | Detroit Metropolitan Wayne County Airport | Logan Cibik | 00.53 | -161 ft/m | A21N |
UVT1740 | KMDW | Chicago Midway International Airport | Robert Thomas | 01.03 | -238 ft/m | B738 |
UVT8969 | KMDW | Chicago Midway International Airport | Jesse McNeely | 01.08 | -227 ft/m | A388 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9204 | KPDX | Portland International Airport | Frank McCoy | 3.36 | -382 ft/m | A20N |
UVT3495 | KPDX | Portland International Airport | Frank McCoy | 0.11 | -111 ft/m | A20N |
UVA9112 | KPGD | Punta Gorda Airport | Steven Stewart | 2.50 | -43 ft/m | A320 |
GJS4397 | KORD | Chicago OHare International Airport | Bronson Flint | 1 | 0 ft/m | CRJ7 |
UVT3159 | KPDX | Portland International Airport | Paolo Calvo | 3.52 | -56 ft/m | B737 |
UAL2325 | KORD | Chicago OHare International Airport | Sean Gribbons | 2.45 | -3329 ft/m | B38M |
UVT2178 | KPDX | Portland International Airport | Matthew Bullock | 3.36 | -270 ft/m | A20N |
GJS4477 | KORD | Chicago OHare International Airport | Jacob Svejda | 0.59 | -90 ft/m | CRJ7 |
UVT1982 | KPDX | Portland International Airport | Stephan Reiche | 3.50 | -196 ft/m | B737 |
GJS4477 | KORD | Chicago OHare International Airport | Paul Carriere | 0.51 | -716 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Frank McCoy | 2024-12-16 17:12:41 |
Jacob Svejda | 2024-10-04 21:20:11 |