ICAO | Name | Country | Distance |
---|---|---|---|
KESC | Escanaba Delta County Airport | United States | 40 NM |
KIMT | Iron Mountain Ford Airport | United States | 44 NM |
KCMX | Hancock Houghton County Memorial Airport | United States | 66 NM |
KRHI | Rhinelander Oneida County Airport | United States | 97 NM |
KGRB | Green Bay Austin Straubel International Airport | United States | 116 NM |
KPLN | Pellston Regional Airport | United States | 118 NM |
CYAM | Sault Ste. Marie Airport | Canada | 120 NM |
KCIU | Sault Sainte Marie Chippewa County International Airport | United States | 122 NM |
KTVC | Traverse City Cherry Capital Airport | United States | 123 NM |
KCWA | Wausau Central Wisconsin Airport | United States | 134 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW3913 | KDTW | Detroit Metropolitan Wayne County Airport | Christopher Ortegon | 0.55 | 0 ft/m | CRJ9 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AWI6193 | KORD | Chicago OHare International Airport | Justin Clevenger | 1.08 | -223 ft/m | B738 |
UVA995 | KDTW | Detroit Metropolitan Wayne County Airport | Mark Lightner | 01.41 | -104 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |