ICAO | Name | Country | Distance |
---|---|---|---|
KMTJ | Montrose Regional Airport | United States | 33 NM |
KDRO | Durango La Plata County Airport | United States | 49 NM |
KGUC | Gunnison Crested Butte Regional Airport | United States | 58 NM |
KFMN | Four Corners Regional Airport | United States | 74 NM |
KGJT | Grand Junction Regional Airport | United States | 76 NM |
KASE | Aspen Pitkin County Airport | United States | 91 NM |
KCNY | Moab Canyonlands Field | United States | 99 NM |
KALS | Alamosa San Luis Valley Regional Airport | United States | 102 NM |
KEGE | Eagle County Regional Airport | United States | 112 NM |
KHDN | Hayden Yampa Valley Airport | United States | 155 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT5897 | KJAC | Jackson Hole Airport | Justin Caughenbaugh | 1.14 | -360 ft/m | A20N |
UVT1457 | KJAC | Jackson Hole Airport | Braylon Abbott | 1.07 | -296 ft/m | B737 |
UVT1719 | KJAC | Jackson Hole Airport | Chad Vandenberg | 1.26 | -31 ft/m | B350 |
UVA8186 | KSAF | Santa Fe Municipal Airport | Robby Huffman | 0.36 | -171 ft/m | E145 |
UVT8899 | KJAC | Jackson Hole Airport | Graeme Cook | 1.16 | -203 ft/m | E170 |
UVT8775 | KJAC | Jackson Hole Airport | Frank McCoy | 01.13 | -288 ft/m | A20N |
UVT2228 | KJAC | Jackson Hole Airport | Christopher Howfield | 1.19 | -160 ft/m | B38M |
UVT2034 | KJAC | Jackson Hole Airport | Christopher Howfield | 1.16 | -221 ft/m | B38M |
UVT6304 | KJAC | Jackson Hole Airport | Jose Reyes | 1.17 | -277 ft/m | CRJ7 |
UVT4647 | KJAC | Jackson Hole Airport | Kenneth Lemke | 1.11 | -107 ft/m | A333 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT4077 | KASE | Aspen Pitkin County Airport | Jeremy Capossere | 0.47 | -310 ft/m | CRJ7 |
UVT6901 | KASE | Aspen Pitkin County Airport | Justin Caughenbaugh | 0.37 | -374 ft/m | A20N |
UVT2168 | KASE | Aspen Pitkin County Airport | Braylon Abbott | 0.42 | -329 ft/m | B789 |
UVT2527 | KASE | Aspen Pitkin County Airport | Chad Vandenberg | 0.46 | -349 ft/m | B350 |
UVA806 | KASE | Aspen Pitkin County Airport | Robby Huffman | 0.24 | -295 ft/m | E145 |
UVT3586 | KASE | Aspen Pitkin County Airport | Graeme Cook | 0.58 | -261 ft/m | E170 |
UVA2737 | KEGE | Eagle County Regional Airport | David Cross | 0.49 | -172 ft/m | DH8D |
UVT6862 | KASE | Aspen Pitkin County Airport | Frank McCoy | 00.41 | -226 ft/m | A20N |
UVT9444 | KASE | Aspen Pitkin County Airport | Christopher Howfield | 0.36 | -275 ft/m | B38M |
UVA1255 | KEYW | Key West International Airport | Matthew Hargreaves | 4.18 | -471 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |