| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KAVX | Catalina Airport | United States | 53 NM | 
| KNTD | Point Mugu NAS | United States | 55 NM | 
| KCMA | Camarillo Airport | United States | 61 NM | 
| KLAX | Los Angeles International Airport | United States | 67 NM | 
| KSMO | Santa Monica Municipal Airport | United States | 69 NM | 
| KSBA | Santa Barbara Municipal Airport | United States | 74 NM | 
| KLGB | Long Beach Airport | United States | 74 NM | 
| KVNY | Van Nuys Airport | United States | 76 NM | 
| KBUR | Burbank Bob Hope Airport | United States | 80 NM | 
| KSNA | Santa Ana John Wayne Airport | United States | 84 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA898 | 
			KBLH | Blythe Airport | Jim Rachels | 1.23 | -164 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||