ICAO | Name | Country | Distance |
---|---|---|---|
KEAR | Kearney Regional Airport | United States | 34 NM |
KLNK | Lincoln Airport | United States | 71 NM |
KOFK | Karl Stefan Memorial Airport | United States | 73 NM |
KMLE | Omaha Millard Airport | United States | 100 NM |
KLBF | North Platte Regional Airport | United States | 108 NM |
KOMA | Omaha Eppley Airfield | United States | 111 NM |
KSUX | Sioux Gateway Airport | United States | 122 NM |
KYKN | Chan Gurney Municipal Airport | United States | 124 NM |
KMHK | Manhattan Regional Airport | United States | 133 NM |
KSLN | Salina Regional Airport | United States | 134 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ENY4177 (B) | KDFW | Dallas Fort Worth International Airport | Robert Hopkins | 01.43 | -161 ft/m | A21N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW3214 | KDFW | Dallas Fort Worth International Airport | Lamorris Bonner | 01.08 | -110 ft/m | CRJ7 |
SKW3120 | KDFW | Dallas Fort Worth International Airport | Matthew Paisley | 1.33 | -119 ft/m | B748 |
AAY2326 | KIWA | Phoenix Mesa Gateway Airport | Phil Pape | 1.53 | -167 ft/m | CRJ2 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |