ICAO | Name | Country | Distance |
---|---|---|---|
KGRI | Grand Island Central Nebraska Regional Airport | United States | 34 NM |
KLBF | North Platte Regional Airport | United States | 80 NM |
KLNK | Lincoln Airport | United States | 102 NM |
KOFK | Karl Stefan Memorial Airport | United States | 103 NM |
KHYS | Hays Regional Airport | United States | 114 NM |
KSLN | Salina Regional Airport | United States | 132 NM |
KMLE | Omaha Millard Airport | United States | 134 NM |
KMHK | Manhattan Regional Airport | United States | 143 NM |
KOMA | Omaha Eppley Airfield | United States | 145 NM |
KYKN | Chan Gurney Municipal Airport | United States | 150 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW6945 (D) | KSBN | South Bend Airport | Robert Hopkins | 01.40 | -318 ft/m | A306 |
UVA994 | KEWR | New York Newark Liberty International Airport | Daniel Cordero | 02.42 | -96 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW1389 | KEUG | Eugene Airport | Daniel Cordero | 02.20 | -122 ft/m | B752 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |