ICAO | Name | Country | Distance |
---|---|---|---|
KIXD | New Century Aircenter Airport | United States | 37 NM |
KMHK | Manhattan Regional Airport | United States | 48 NM |
KMCI | Kansas City International Airport | United States | 49 NM |
KMKC | Kansas City Downtown Airport | United States | 51 NM |
KEVU | Northwest Missouri Regional Airport | United States | 91 NM |
KEWK | Newton City-County Airport | United States | 93 NM |
KSLN | Salina Regional Airport | United States | 93 NM |
KSZL | Whiteman Air Force Base | United States | 100 NM |
KBEC | Beech Factory Airport | United States | 105 NM |
KIAB | Mc Connell AFB | United States | 110 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
GTI8504 | KPSM | Portsmouth International at Pease Airport | Daniel Ekpo | 02.13 | -70 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3755 | KDFW | Dallas Fort Worth International Airport | Eli Machuki | 1.33 | -195 ft/m | MD82 |
GTI8522 | KIAH | Houston George Bush Intercontinental Airport | Zachary Jones | 1.37 | -716 ft/m | B38M |
GTI8376 | KIAH | Houston George Bush Intercontinental Airport | Daniel Ekpo | 02.39 | -147 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |