ICAO | Name | Country | Distance |
---|---|---|---|
KGRR | Grand Rapids Gerald R. Ford International Airport | United States | 39 NM |
KSBN | South Bend Airport | United States | 46 NM |
KLAN | Lansing Capital Region International Airport | United States | 54 NM |
KMKG | Muskegon County Airport | United States | 64 NM |
KFWA | Fort Wayne International Airport | United States | 77 NM |
KTOL | Toledo Express Airport | United States | 87 NM |
KYIP | Detroit Willow Run Airport | United States | 90 NM |
KGYY | Chicago Gary International | United States | 91 NM |
KFNT | Flint Bishop International Airport | United States | 91 NM |
KDTW | Detroit Metropolitan Wayne County Airport | United States | 98 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AWI3748 | KORD | Chicago OHare International Airport | Daniel Ekpo | 00.47 | -201 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3410 | KDTW | Detroit Metropolitan Wayne County Airport | Edwin Correa | 0.30 | -109 ft/m | A321 |
AWI3985 | KORD | Chicago OHare International Airport | Daniel Ekpo | 00.33 | -78 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |