| ICAO | Name | Country | Distance |
|---|---|---|---|
| KYIP | Detroit Willow Run Airport | United States | 41 NM |
| KDTW | Detroit Metropolitan Wayne County Airport | United States | 43 NM |
| KJXN | Jackson County Reynolds Field | United States | 50 NM |
| CYQG | Windsor International Airport | Canada | 56 NM |
| KDET | Coleman A. Young Municipal Airport | United States | 61 NM |
| KPTK | Oakland County International Airport | United States | 67 NM |
| KFWA | Fort Wayne International Airport | United States | 72 NM |
| KMFD | Mansfield Lahm Regional Airport | United States | 74 NM |
| KLAN | Lansing Capital Region International Airport | United States | 80 NM |
| KFNT | Flint Bishop International Airport | United States | 83 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10413 |
KRFD | Chicago Rockford International Airport | Jim Rachels | 1.51 | -233 ft/m | |
UVA10232 |
KPKB | Mid Ohio Valley Regional Airport | Jim Rachels | 1.09 | -186 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA237 |
CYOO | Toronto Oshawa Executive Airport | Jim Rachels | 1.42 | 18 ft/m | |
UVA4348 |
KMLI | Moline Quad City International Airport | Jim Rachels | 1.53 | -104 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||