ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3333 | SAWH | Malvinas Argentinas Airport | Khary Williams | 8.51 | -249 ft/m | E175 |
UVA4998 | GLRB | Roberts International Airport | Khary Williams | 2.21 | -167 ft/m | BCS1 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4431 | TXKF | Bermuda L.F. Wade International Airport | Khary Williams | 8.36 | -576 ft/m | E175 |
UVA4997 | SBRF | Guararapes - Gilberto Freyre International Airport | Khary Williams | 3.08 | -312 ft/m | BCS1 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |