ICAO | Name | Country | Distance |
---|---|---|---|
CYDF | Deer Lake Regional Airport | Canada | 61 NM |
CYGR | Iles-de-la-Madeleine Airport | Canada | 146 NM |
CYQY | Sydney J.A. Douglas McCurdy Airport | Canada | 156 NM |
CYQX | Gander International Airport | Canada | 159 NM |
CYPD | Port Hawkesbury Airport | Canada | 208 NM |
CYYG | Charlottetown Airport | Canada | 230 NM |
CYGP | Gaspe Airport | Canada | 235 NM |
CYYT | St Johns International Airport | Canada | 239 NM |
CYQM | Moncton International Airport | Canada | 289 NM |
CZBF | Bathurst Airport | Canada | 293 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA398 | KMIA | Miami International Airport | Ervin Nicholson | 4.20 | -210 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4548 | KOMA | Omaha Eppley Airfield | Ervin Nicholson | 4.01 | -102 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |