| ICAO | Name | Country | Distance |
|---|---|---|---|
| YLMU | Mungo Lodge Airport | Australia | 130 NM |
| YMIA | Mildura Airport | Australia | 137 NM |
| YWHA | Whyalla Airport | Australia | 210 NM |
| YSWH | Swan Hill Airport | Australia | 227 NM |
| YPAD | Adelaide Airport | Australia | 230 NM |
| YECH | Echuca Airport | Australia | 298 NM |
| YSHT | Shepparton Airport | Australia | 329 NM |
| YTEM | Temora Airport | Australia | 336 NM |
| YSDU | Dubbo City Airport | Australia | 361 NM |
| YMML | Melbourne Airport | Australia | 379 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2571 |
YSSY | Sydney Kingsford Smith Airport | Russell Homan | 1.42 | -384 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||