| ICAO | Name | Country | Distance |
|---|---|---|---|
| VTSP | Phuket International Airport | Thailand | 232 NM |
| WIMM | Medan Kuala Namu International Airport | Indonesia | 236 NM |
| WMKL | Langkawi International Airport | Malaysia | 262 NM |
| WMKP | Penang International Airport | Malaysia | 291 NM |
| VTSS | Hat Yai International Airport | Thailand | 309 NM |
| VTSB | Surat Thani Airport | Thailand | 310 NM |
| VYKT | Kawthoung Airport | Burma | 329 NM |
| VTSM | Samui Airport | Thailand | 367 NM |
| VTSC | Narathiwat Airport | Thailand | 382 NM |
| WMSA | Sultan Abdul Aziz Shah International Airport | Malaysia | 394 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8406 |
YPCC | Cocos Islands Airport | Robert Hopkins | 2.46 | -160 ft/m | B738 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||