| ICAO | Name | Country | Distance |
|---|---|---|---|
| WMKL | Langkawi International Airport | Malaysia | 54 NM |
| VTSC | Narathiwat Airport | Thailand | 84 NM |
| WMKP | Penang International Airport | Malaysia | 98 NM |
| WMKC | Sultan Ismail Petra Airport | Malaysia | 122 NM |
| VTSP | Phuket International Airport | Thailand | 142 NM |
| VTSB | Surat Thani Airport | Thailand | 152 NM |
| VTSM | Samui Airport | Thailand | 158 NM |
| VYKT | Kawthoung Airport | Burma | 217 NM |
| WIMM | Medan Kuala Namu International Airport | Indonesia | 217 NM |
| WMSA | Sultan Abdul Aziz Shah International Airport | Malaysia | 239 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10112 |
VTBD | Don Mueang International Airport | EC | Austin Hutchens | 1.29 | -49 ft/m | A320 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||