| ICAO | Name | Country | Distance |
|---|---|---|---|
| WBGS | Sibu Airport | Malaysia | 109 NM |
| WIOO | Supadio Airport | Indonesia | 113 NM |
| WBGR | Miri Airport | Malaysia | 277 NM |
| WBSB | Brunei International Airport | Brunei | 344 NM |
| WBKL | Labuan Airport | Malaysia | 373 NM |
| WSSS | Singapore Changi Airport | Singapore | 381 NM |
| WSAP | Paya Lebar AB | Singapore | 386 NM |
| WSSL | Seletar Airport | Singapore | 389 NM |
| WMKJ | Senai International Airport | Malaysia | 401 NM |
| WMAP | Kluang Airport | Malaysia | 424 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5256 |
WMSA | Sultan Abdul Aziz Shah International Airport | Paul Willoughby | 1.38 | -105 ft/m | B38M |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA387 |
WMSA | Sultan Abdul Aziz Shah International Airport | Paul Willoughby | 1.41 | -101 ft/m | B38M |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||