| ICAO | Name | Country | Distance |
|---|---|---|---|
| WAAA | Hasanuddin International Airport | Indonesia | 278 NM |
| WBGS | Sibu Airport | Malaysia | 363 NM |
| WBGR | Miri Airport | Malaysia | 378 NM |
| WBSB | Brunei International Airport | Brunei | 391 NM |
| WBKL | Labuan Airport | Malaysia | 407 NM |
| WBGG | Kuching International Airport | Malaysia | 426 NM |
| WBKK | Kota Kinabalu International Airport | Malaysia | 436 NM |
| WARR | Juanda International Airport | Indonesia | 442 NM |
| WADL | Lombok International Airport | Indonesia | 451 NM |
| WIOO | Supadio Airport | Indonesia | 455 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8334 |
WADD | Denpasar Ngurah Rai International Airport | Paul Young | 1.36 | -313 ft/m | B772 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||