ICAO | Name | Country | Distance |
---|---|---|---|
VIDP | Delhi Indira Gandhi International Airport | India | 96 NM |
VIJP | Jaipur International Airport | India | 117 NM |
VILK | Lucknow Chaudhary Charan Singh Airport | India | 159 NM |
VICG | Chandigarh Airport | India | 220 NM |
VABP | Bhopal Raja Bhoj Airport | India | 235 NM |
VAUD | Udaipur Maharana Pratap Airport | India | 267 NM |
VIJO | Jodhpur Airport | India | 269 NM |
VEBN | Varanasi International Airport | India | 283 NM |
VAID | Indore Devi Ahilyabai Holkar Airport | India | 291 NM |
ZUAL | Ngari Gunsa Airport | China | 316 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2386 | ZBAA | Beijing Capital International Airport | Luiz Machado | 05.25 | -111 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1510 | OJAQ | Aqaba King Hussein International Airport | Luiz Machado | 05.03 | -264 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |