| ICAO | Name | Country | Distance |
|---|---|---|---|
| SANT | Teniente Benjamin Matienzo Airport | Argentina | 121 NM |
| SANR | Termas de Río Hondo international Airport | Argentina | 161 NM |
| SANC | Catamarca Airport | Argentina | 225 NM |
| SCCF | Calama El Loa Airport | Chile | 235 NM |
| SCFA | Andrés Sabella Gálvez International Airport | Chile | 285 NM |
| SCAT | Desierto de Atacama Airport | Chile | 320 NM |
| SCDA | Diego Aracena Airport | Chile | 367 NM |
| SARE | Resistencia International Airport | Argentina | 380 NM |
| SACO | Cordoba International Airport | Argentina | 394 NM |
| SLOR | Juan Mendoza Airport | Bolivia | 423 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4624 |
SACO | Cordoba International Airport | Jimmy Jean-Louis | 01.42 | -241 ft/m | A321 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA781 |
SBPF | Lauro Kurtz Airport | Luiz Machado | 2.25 | -345 ft/m | E190 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||