| ICAO | Name | Country | Distance | 
|---|---|---|---|
| NZNR | Hawkes Bay Airport | New Zealand | 397 NM | 
| NZGS | Gisborne Airport | New Zealand | 398 NM | 
| NZPM | Palmerston North International Airport | New Zealand | 411 NM | 
| NZWN | Wellington International Airport | New Zealand | 414 NM | 
| NZPP | Paraparaumu Airport | New Zealand | 417 NM | 
| NZWU | Wanganui Airport | New Zealand | 445 NM | 
| NZWB | Blenheim Woodbourne Airport | New Zealand | 448 NM | 
| NZAP | Taupo Airport | New Zealand | 454 NM | 
| NZRO | Rotorua International Airport | New Zealand | 473 NM | 
| NZCH | Christchurch International Airport | New Zealand | 478 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3003 | 
			NZWN | Wellington International Airport | Robby Huffman | 1.13 | -771 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA5036 | 
			NZAA | Auckland Airport | Robby Huffman | 1.25 | -111 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||