| ICAO | Name | Country | Distance |
|---|---|---|---|
| NZTG | Tauranga Airport | New Zealand | 27 NM |
| NZAP | Taupo Airport | New Zealand | 39 NM |
| NZHN | Hamilton International Airport | New Zealand | 49 NM |
| NZGS | Gisborne Airport | New Zealand | 85 NM |
| NZNR | Hawkes Bay Airport | New Zealand | 85 NM |
| NZAA | Auckland Airport | New Zealand | 98 NM |
| NZNP | New Plymouth Airport | New Zealand | 114 NM |
| NZWU | Wanganui Airport | New Zealand | 127 NM |
| NZPM | Palmerston North International Airport | New Zealand | 137 NM |
| NZWR | Whangarei Airport | New Zealand | 169 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA7822 |
NZCH | Christchurch International Airport | DPO | Daniel Sjodin | 1.50 | -265 ft/m | AT76 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||