ICAO | Name | Country | Distance |
---|---|---|---|
NTKF | Faaite Airport | French Polynesia | 42 NM |
NTGA | Anaa Airport | French Polynesia | 78 NM |
NTGT | Takapoto Airport | French Polynesia | 84 NM |
NTGM | Makemo Airport | French Polynesia | 120 NM |
NTTG | Rangiroa Airport | French Polynesia | 133 NM |
NTGC | Tikehau Airport | French Polynesia | 159 NM |
NTAA | Papeete Tahiti Faaa International Airport | French Polynesia | 245 NM |
NTTM | Moorea Airport | French Polynesia | 251 NM |
NTGN | Napuka Island Airport | French Polynesia | 278 NM |
NTTO | Hao Airport | French Polynesia | 296 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3415 | NTAA | Papeete Tahiti Faaa International Airport | Criss Kennedy | 01.14 | -48 ft/m | B752 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4926 | NTTG | Rangiroa Airport | Criss Kennedy | 00.38 | 0 ft/m | B752 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |