| ICAO | Name | Country | Distance |
|---|---|---|---|
| NCRG | Rarotonga International Airport | Cook Islands | 152 NM |
| NCAI | Aitutaki Airport | Cook Islands | 158 NM |
| NTAM | Rimatara Airport | French Polynesia | 295 NM |
| NTAR | Rurutu Airport | French Polynesia | 362 NM |
| NTTP | Maupiti Airport | French Polynesia | 366 NM |
| NTTB | Bora Bora Airport | French Polynesia | 388 NM |
| NTTR | Raiatea Airport | French Polynesia | 393 NM |
| NTTH | Huahine Fare Airport | French Polynesia | 415 NM |
| NTTM | Moorea Airport | French Polynesia | 459 NM |
| NTAA | Papeete Tahiti Faaa International Airport | French Polynesia | 466 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2307 |
NCRG | Rarotonga International Airport | Criss Kennedy | 0.57 | -178 ft/m | AT76 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||