|  MMVA | 
			Villahermosa International Airport | 
			Mexico | 
			 101 NM | 
		
				
			|  MMVR | 
			Veracruz International Airport | 
			Mexico | 
			 111 NM | 
		
				
			|  MMTG | 
			Tuxtla Gutierrez International Airport | 
			Mexico | 
			 128 NM | 
		
				
			|  MMOX | 
			Oaxaca Xoxocotlan International Airport | 
			Mexico | 
			 140 NM | 
		
				
			|  MMCE | 
			Ciudad del Carmen International Airport | 
			Mexico | 
			 162 NM | 
		
				
			|  MMBT | 
			Huatulco International Airport | 
			Mexico | 
			 170 NM | 
		
				
			|  MMPS | 
			Puerto Escondido International Airport | 
			Mexico | 
			 197 NM | 
		
				
			|  MMTA | 
			Tlaxcala Airport | 
			Mexico | 
			 222 NM | 
		
				
			|  MMPB | 
			Puebla Hermanos Serdan International Airport | 
			Mexico | 
			 225 NM | 
		
				
			|  MMTP | 
			Tapachula International Airport | 
			Mexico | 
			 236 NM |