| ICAO | Name | Country | Distance |
|---|---|---|---|
| LTFG | Gazipasa Airport | Turkey | 102 NM |
| LTFC | Isparta Suleyman Demirel Airport | Turkey | 103 NM |
| LTAZ | Nevsehir Kapadokya Airport | Turkey | 104 NM |
| LTAI | Antalya Airport | Turkey | 106 NM |
| LTAC | Esenbo?a International Airport | Turkey | 131 NM |
| LTBZ | Kutahya Zafer Airport | Turkey | 133 NM |
| LTAY | Çardak Airport | Turkey | 136 NM |
| LTAF | Adana Sakirpasa Airport | Turkey | 143 NM |
| LTAU | Kayseri Erkilet International Airport | Turkey | 146 NM |
| LCEN | Ercan International Airport | Turkey | 176 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
THY2037 |
LTFM | Istanbul Airport | Miguel Fernandez | 1.23 | -63 ft/m | B738 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
THY2036 |
LTFM | Istanbul Airport | Miguel Fernandez | 1.11 | -192 ft/m | B738 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||