| ICAO | Name | Country | Distance |
|---|---|---|---|
| LOWS | Salzburg Airport | Austria | 54 NM |
| LOWG | Graz Airport | Austria | 90 NM |
| LOWW | Vienna International Airport | Austria | 96 NM |
| LOWK | Klagenfurt Airport | Austria | 96 NM |
| EDDM | Munich Airport | Germany | 96 NM |
| ETSI | Ingolstadt Manching Airport | Germany | 110 NM |
| LKPR | Prague Vaclav Havel Airport | Czech Republic | 112 NM |
| LKTB | Brno Turany Airport | Czech Republic | 114 NM |
| LZIB | Bratislava M. R. Stefanik Airport | Slovakia | 121 NM |
| LJLJ | Ljubljana Joze Pucnik Airport | Slovenia | 121 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA150 |
UKKM | Gostomel Airport | Rafael Barreto | 01.50 | -283 ft/m | B788 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10261 |
LSZS | Samedan Airport | Jim Rachels | 1.30 | -132 ft/m | |
UVA603 |
EGKK | London Gatwick Airport | Rafael Barreto | 01.54 | -307 ft/m | B788 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||