| ICAO | Name | Country | Distance |
|---|---|---|---|
| LZIB | Bratislava M. R. Stefanik Airport | Slovakia | 62 NM |
| LOWW | Vienna International Airport | Austria | 63 NM |
| LKMT | Ostrava Leos Janacek Airport | Czech Republic | 64 NM |
| LKPR | Prague Vaclav Havel Airport | Czech Republic | 111 NM |
| LOWL | Linz Airport | Austria | 114 NM |
| EPWR | Wroclaw Copernicus Airport | Poland | 117 NM |
| EPKT | Katowice International Airport | Poland | 122 NM |
| EPKK | Krakow John Paul II International Airport | Poland | 132 NM |
| LOWG | Graz Airport | Austria | 139 NM |
| LHTL | Tököl Airport | Hungary | 142 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5057 |
LHBP | Budapest Ferenc Liszt International Airport | Sáringer Ferenc | 00.48 | -82 ft/m | B764 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||