ICAO | Name | Country | Distance |
---|---|---|---|
LGAD | Andravida Air Base | Greece | 15 NM |
LGZA | Zakynthos International Airport | Greece | 35 NM |
LGKF | Kefalonia Cephalonia International Airport | Greece | 44 NM |
LGPZ | Aktion National Airport | Greece | 56 NM |
LGKL | Kalamata International Airport | Greece | 71 NM |
LGBL | Volos Nea Anchialos National Airport | Greece | 91 NM |
LGLR | Larisa | Greece | 102 NM |
LGKR | Corfu International Airport | Greece | 112 NM |
LGSK | Skiathos International Airport | Greece | 115 NM |
LGAV | Athens Eleftherios Venizelos | Greece | 120 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
LDSP | Split Airport | Andre Du Plessis | 1.28 | -57 ft/m | B712 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
LIRN | Naples Airport | Andre Du Plessis | 1.15 | -84 ft/m | B712 |
![]() |
EDDM | Munich Airport | Mark Lightner | 01.17 | 0 ft/m | BCS1 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |