ICAO | Name | Country | Distance |
---|---|---|---|
LFKB | Bastia Poretta Airport | France | 31 NM |
LFKJ | Ajaccio Napoleon Bonaparte Airport | France | 36 NM |
LFKF | Figari Sud-Corse Airport | France | 63 NM |
LIRJ | Marina Di Campo Airport | Italy | 65 NM |
LFMN | Nice Cote dAzur Airport | France | 97 NM |
LIRP | Pisa Galileo Galilei Airport | Italy | 99 NM |
LIEO | Olbia Costa Smeralda Airport | Italy | 103 NM |
LIMJ | Genoa Cristoforo Colombo Airport | Italy | 113 NM |
LIEA | Alghero Fertilia Airport | Italy | 116 NM |
LIRQ | Florence Peretola Airport | Italy | 131 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3732 | LFML | Marseille Provence Airport | Jimmy Jean-Louis | 01.19 | -187 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AFR7570 | LFPO | Paris Orly Airport | Christopher Ortegon | 1.28 | -117 ft/m | A319 |
UVA2221 | LOWI | Innsbruck Kranebitten Airport | David Rodgers | 01.12 | -271 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |