| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LFOT | Tours Val de Loire Airport | France | 53 NM | 
| LFBL | Limoges Bellegarde Airport | France | 57 NM | 
| LFLX | Chateauroux Centre Marcel Dassault Airport | France | 60 NM | 
| LFBH | La Rochelle Ile de Re Airport | France | 67 NM | 
| LFRS | Nantes Atlantique Airport | France | 86 NM | 
| LFSL | Brive Souillac Airport | France | 105 NM | 
| LFBE | Bergerac Dordogne Perigord Airport | France | 106 NM | 
| LFBD | Bordeaux Merignac Airport | France | 114 NM | 
| LFRN | Rennes Saint Jacques Airport | France | 122 NM | 
| LFLC | Clermont Ferrand Auvergne Airport | France | 128 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4124 | 
			EGKK | London Gatwick Airport | Jimmy Jean-Louis | 00.59 | -934 ft/m | A319 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||