| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LFRS | Nantes Atlantique Airport | France | 61 NM | 
| LFBI | Poitiers Biard Airport | France | 67 NM | 
| LFBD | Bordeaux Merignac Airport | France | 84 NM | 
| LFBL | Limoges Bellegarde Airport | France | 101 NM | 
| LFBE | Bergerac Dordogne Perigord Airport | France | 109 NM | 
| LFOT | Tours Val de Loire Airport | France | 109 NM | 
| LFRN | Rennes Saint Jacques Airport | France | 116 NM | 
| LFLX | Chateauroux Centre Marcel Dassault Airport | France | 127 NM | 
| LFSL | Brive Souillac Airport | France | 132 NM | 
| LFRD | Dinard Pleurtuit Saint Malo Airport | France | 149 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2720 | 
			EIDW | Dublin Airport | Andre Du Plessis | 01.28 | -166 ft/m | B77W | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||