| ICAO | Name | Country | Distance |
|---|---|---|---|
| KLSV | Nellis AFB | United States | 8 NM |
| KLAS | Las Vegas Harry Reid International Airport | United States | 8 NM |
| KHND | Henderson Executive Airport | United States | 15 NM |
| KXTA | Homey Airport | United States | 68 NM |
| KIGM | Kingman Airport | United States | 84 NM |
| KSGU | St. George Regional Airport | United States | 95 NM |
| KHII | Lake Havasu City Airport | United States | 107 NM |
| KTNX | Tonopah Test Range Airport | United States | 122 NM |
| KTNP | Twentynine Palms Airport | United States | 130 NM |
| KIYK | Inyokern Airport | United States | 132 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1292 |
KLAS | Las Vegas Harry Reid International Airport | Josh Travis | 0.17 | -352 ft/m | A332 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||