| ICAO | Name | Country | Distance |
|---|---|---|---|
| KLAS | Las Vegas Harry Reid International Airport | United States | 7 NM |
| KVGT | North Las Vegas Airport | United States | 15 NM |
| KLSV | Nellis AFB | United States | 17 NM |
| KIGM | Kingman Airport | United States | 73 NM |
| KXTA | Homey Airport | United States | 83 NM |
| KHII | Lake Havasu City Airport | United States | 92 NM |
| KSGU | St. George Regional Airport | United States | 101 NM |
| KTNP | Twentynine Palms Airport | United States | 118 NM |
| KIYK | Inyokern Airport | United States | 133 NM |
| KTNX | Tonopah Test Range Airport | United States | 135 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4770 |
KIDA | Idaho Falls Regional Airport | Derek Rogers | 1.53 | -579 ft/m | A319 |
UVA1437 |
KASE | Aspen Pitkin County Airport | Luis Porras | 1.07 | 59 ft/m | BCS3 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||