| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KBGR | Bangor International Airport | United States | 59 NM | 
| CYFC | Fredericton International Airport | Canada | 59 NM | 
| CYSJ | Saint John Airport | Canada | 71 NM | 
| CYID | Digby Annapolis Regional Airport | Canada | 85 NM | 
| KPQI | Presque Isle Northern Maine Airport | United States | 92 NM | 
| CYQI | Yarmouth Airport | Canada | 104 NM | 
| KAUG | Augusta State Airport | United States | 109 NM | 
| CYAU | Liverpool South Shore Regional Airport | Canada | 129 NM | 
| CYQM | Moncton International Airport | Canada | 133 NM | 
| CYCH | Miramichi Airport | Canada | 140 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10369 | 
			KLWM | Lawrence Municipal Airport | Jim Rachels | 1.38 | 22 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||