ICAO | Name | Country | Distance |
---|---|---|---|
CYFC | Fredericton International Airport | Canada | 43 NM |
CYID | Digby / Annapolis Regional Airport | Canada | 46 NM |
CYQM | Moncton International Airport | Canada | 70 NM |
CYAU | Liverpool South Shore Regional Airport | Canada | 79 NM |
CYQI | Yarmouth Airport | Canada | 90 NM |
CYHZ | Halifax Stanfield International Airport | Canada | 104 NM |
KPQI | Presque Isle Northern Maine Airport | United States | 122 NM |
KBGR | Bangor International Airport | United States | 128 NM |
CYYG | Charlottetown Airport | Canada | 130 NM |
CZBF | Bathurst Airport | Canada | 139 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JZA8495 | CYYZ | Toronto Pearson International Airport | Stephan Reiche | 01.54 | -118 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ACA7027 | KDTW | Detroit Metropolitan Wayne County Airport | Ed Schlatter | 2.16 | -386 ft/m | A319 |
ACA7027 | KDTW | Detroit Metropolitan Wayne County Airport | Stanley Walter | 3.20 | -270 ft/m | AT76 |
ACA7027 | KDTW | Detroit Metropolitan Wayne County Airport | Stephan Reiche | 02.03 | -258 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |