ICAO | Name | Country | Distance |
---|---|---|---|
KBED | Bedford Hanscom Field | United States | 29 NM |
KOWD | Norwood Memorial Airport | United States | 32 NM |
KBAF | Westfield-Barnes Regional Airport | United States | 38 NM |
KPVD | Providence Theodore Francis Green Airport | United States | 38 NM |
KBOS | Boston Logan International Airport | United States | 39 NM |
KBDL | Windsor Locks Bradley International Airport | United States | 41 NM |
KMHT | Manchester Boston Regional Airport | United States | 44 NM |
KHFD | Hartford Brainard Airport | United States | 47 NM |
KUUU | Newport State Airport | United States | 52 NM |
KEWB | New Bedford Regional Airport | United States | 54 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JBU671 | KJFK | New York John F. Kennedy International Airport | Miguel Fernandez | 00.54 | -85 ft/m | A306 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JBU2020 | KFLL | Fort Lauderdale Hollywood International Airport | HM | Daniel Sjodin | 2.52 | -394 ft/m | A320 |
RPA4687 | KJFK | New York John F. Kennedy International Airport | Miguel Fernandez | 01.03 | -118 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |