ICAO | Name | Country | Distance |
---|---|---|---|
KNJW | Joe Williams Nolf Airport | United States | 28 NM |
KPIB | Hattiesburg Laurel Regional Airport | United States | 60 NM |
KSTF | George M Bryan Airport | United States | 66 NM |
KGTR | Golden Triangle Regional Airport | United States | 67 NM |
KJAN | Jackson Evers International Airport | United States | 67 NM |
KTCL | Tuscaloosa Regional Airport | United States | 70 NM |
KMOB | Mobile Regional Airport | United States | 102 NM |
KBFM | Mobile International Airport | United States | 109 NM |
KTUP | Tupelo Regional Airport | United States | 115 NM |
KBIX | Keesler AFB | United States | 116 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KOKC | Oklahoma City Will Rogers World Airport | Taurean Copeland | 1.46 | -254 ft/m | B739 |
![]() |
KSCH | Schenectady County Airport | Khary Williams | 02.32 | -539 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KCVG | Cincinnati Northern Kentucky International Airport | Khary Williams | 01.41 | -235 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |