|  KHIB | 
			Hibbing Range Regional Airport | 
			United States | 
			 74 NM | 
		
				
			|  CYQK | 
			Kenora Airport | 
			Canada | 
			 83 NM | 
		
				
			|  KBJI | 
			Bemidji Regional Airport | 
			United States | 
			 88 NM | 
		
				
			|  CYXL | 
			Sioux Lookout Airport | 
			Canada | 
			 110 NM | 
		
				
			|  KDLH | 
			Duluth International Airport | 
			United States | 
			 114 NM | 
		
				
			|  KBRD | 
			Brainerd Lakes Regional Airport | 
			United States | 
			 134 NM | 
		
				
			|  CYRL | 
			Red Lake Airport | 
			Canada | 
			 151 NM | 
		
				
			|  KGFK | 
			Grand Forks International Airport | 
			United States | 
			 155 NM | 
		
				
			|  CYQT | 
			Thunder Bay International Airport | 
			Canada | 
			 163 NM | 
		
				
			|  KFAR | 
			Fargo Hector International Airport | 
			United States | 
			 170 NM |