|  KDLH | 
			Duluth International Airport | 
			United States | 
			 42 NM | 
		
				
			|  KINL | 
			Falls International Airport | 
			United States | 
			 74 NM | 
		
				
			|  KBRD | 
			Brainerd Lakes Regional Airport | 
			United States | 
			 80 NM | 
		
				
			|  KBJI | 
			Bemidji Regional Airport | 
			United States | 
			 85 NM | 
		
				
			|  KSTC | 
			St. Cloud Regional Airport | 
			United States | 
			 123 NM | 
		
				
			|  KRPD | 
			Rice Lake Regional Airport Carls Field | 
			United States | 
			 126 NM | 
		
				
			|  KMSP | 
			Minneapolis Saint Paul International Airport | 
			United States | 
			 151 NM | 
		
				
			|  CYQT | 
			Thunder Bay International Airport | 
			Canada | 
			 153 NM | 
		
				
			|  CYQK | 
			Kenora Airport | 
			Canada | 
			 156 NM | 
		
				
			|  KEAU | 
			Eau Claire Chippewa Valley Regional Airport | 
			United States | 
			 162 NM |