ICAO | Name | Country | Distance |
---|---|---|---|
KAUN | Auburn Municipal Airport | United States | 26 NM |
KTRK | Truckee Tahoe Airport | United States | 27 NM |
KTVL | Lake Tahoe Airport | United States | 40 NM |
KOVE | Oroville Municipal Airport | United States | 44 NM |
KRNO | Reno Tahoe International Airport | United States | 46 NM |
KMHR | Sacramento Mather Airport | United States | 51 NM |
KSMF | Sacramento International Airport | United States | 54 NM |
KSAC | Sacramento Executive Airport | United States | 59 NM |
KSVE | Susanville Municipal Airport | United States | 66 NM |
KVCB | Vacaville Nut Tree Airport | United States | 80 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KPAO | Palo Alto Airport of Santa Clara County | Luiz Machado | 0.04 | -533 ft/m | C172 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSJC | San Jose International Airport | Luiz Machado | 1.16 | -88 ft/m | C172 |
![]() |
KSJC | San Jose International Airport | Luiz Machado | 0.00 | -3234 ft/m | C172 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |