ICAO | Name | Country | Distance |
---|---|---|---|
KMMH | Mammoth Yosemite Airport | United States | 27 NM |
KFAT | Fresno Yosemite International Airport | United States | 74 NM |
KTNX | Tonopah Test Range Airport | United States | 80 NM |
KVIS | Visalia Municipal Airport | United States | 80 NM |
KHJO | Hanford Municipal Airport | United States | 88 NM |
KIYK | Inyokern Airport | United States | 106 NM |
KTVL | Lake Tahoe Airport | United States | 119 NM |
KBFL | Bakersfield Meadows Field Airport | United States | 121 NM |
KMHV | Mojave Airport | United States | 139 NM |
KSCK | Stockton Metropolitan Airport | United States | 140 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5558 | KDEN | Denver International Airport | Charlie Deavers | 01.47 | -329 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5556 | KSFO | San Francisco International Airport | Charlie Deavers | 00.52 | -346 ft/m | E175 |
UVA1075 | KSFO | San Francisco International Airport | Andrew Urbanczyk | 00.52 | -301 ft/m | E175 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |