| ICAO | Name | Country | Distance |
|---|---|---|---|
| GMML | Hassan I Airport | Western Sahara | 145 NM |
| GCFV | Fuerteventura Airport | Spain | 228 NM |
| GCRR | Lanzarote Airport | Spain | 247 NM |
| GMMH | Dakhla Airport | Western Sahara | 254 NM |
| GCLP | Gran Canaria Airport | Spain | 260 NM |
| GQPA | Atar International Airport | Mauritania | 295 NM |
| GCTS | Tenerife South Airport | Spain | 316 NM |
| GCXO | Tenerife Norte Airport | Spain | 321 NM |
| GMAD | Agadir Al Massira Airport | Morocco | 327 NM |
| GMMI | Essaouira Airport | Morocco | 383 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11187 |
GQPA | Atar International Airport | Jim Rachels | 1.55 | -65 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11178 |
GMAZ | Zagora Airport | Jim Rachels | 3.40 | -35 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||