| ICAO | Name | Country | Distance |
|---|---|---|---|
| GMMZ | Ouarzazate Airport | Morocco | 65 NM |
| GMMX | Marrakesh Menara Airport | Morocco | 136 NM |
| GMAD | Agadir Al Massira Airport | Morocco | 184 NM |
| GMMN | Casablanca Mohammed V International Airport | Morocco | 203 NM |
| GMMI | Essaouira Airport | Morocco | 207 NM |
| GMMT | Tit Mellil Airport | Morocco | 213 NM |
| GMFF | Fes Saiss Airport | Morocco | 221 NM |
| GMME | Rabat Sale Airport | Morocco | 229 NM |
| GMMW | Nador International Airport | Morocco | 315 NM |
| GMTN | Tetuan Sania Ramel Airport | Morocco | 318 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11178 |
GQPT | Bir Moghrein Airport | Jim Rachels | 3.40 | -35 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11174 |
DAUA | Touat Cheikh Sidi Mohamed Belkebir Airport | Jim Rachels | 2.06 | -184 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||