ICAO | Name | Country | Distance |
---|---|---|---|
EGPR | Barra Airport | Scotland | 80 NM |
EGPE | Inverness Airport | United Kingdom | 83 NM |
EGPD | Aberdeen International Airport | United Kingdom | 146 NM |
EGPF | Glasgow International Airport | United Kingdom | 154 NM |
EGPH | Edinburgh Airport | United Kingdom | 167 NM |
EGPK | Glasgow Prestwick Airport | United Kingdom | 172 NM |
EGPB | Sumburgh Airport | United Kingdom | 185 NM |
EGAA | Belfast International Airport | United Kingdom | 214 NM |
EGAC | George Best Belfast City Airport | United Kingdom | 217 NM |
EKVG | Vágar Airport | Denmark | 233 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2473 | EGPF | Glasgow International Airport | Stuart Cole | 00.59 | -165 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |