ICAO | Name | Country | Distance |
---|---|---|---|
0 NM | |||
DGAA | Accra Kotoka International Airport | Ghana | 337 NM |
DXXX | Lomé Tokoin International Airport | Togo | 378 NM |
DIAP | Port Bouet Airport | Cote dlvoire | 394 NM |
FPST | São Tomé International Airport | Sao Tome and Principe | 404 NM |
DBBB | Cotonou Cadjehoun Airport | Benin | 408 NM |
DNMM | Lagos Murtala Mohammed Airport | Nigeria | 442 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA813 | EDDL | Dusseldorf International Airport | Andre Du Plessis | 01.20 | -246 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |