ICAO | Name | Country | Distance |
---|---|---|---|
CYYB | North Bay Jack Garland Airport | Canada | 59 NM |
CYQA | Muskoka Airport | Canada | 117 NM |
CYTS | Timmins Airport | Canada | 119 NM |
CYUY | Rouyn Noranda Airport | Canada | 124 NM |
CYLS | Barrie Lake Simcoe Regional Airport | Canada | 139 NM |
KAPN | Alpena County Regional Airport | United States | 148 NM |
CYVO | Vald Or Airport | Canada | 150 NM |
CYAM | Sault Ste. Marie Airport | Canada | 153 NM |
KCIU | Sault Sainte Marie Chippewa County International Airport | United States | 154 NM |
KPLN | Pellston Regional Airport | United States | 178 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JZA8234 | CYYZ | Toronto Pearson International Airport | Michael Stagg | 1.05 | -827 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JZA231 | CYYZ | Toronto Pearson International Airport | Michael Stagg | 1.10 | 42 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |