| ICAO | Name | Country | Distance |
|---|---|---|---|
| CYXZ | Wawa Airport | Canada | 114 NM |
| CYTS | Timmins Airport | Canada | 114 NM |
| CYAM | Sault Ste. Marie Airport | Canada | 197 NM |
| CYYW | Armstrong Airport | Canada | 205 NM |
| KCIU | Sault Sainte Marie Chippewa County International Airport | United States | 210 NM |
| CYUY | Rouyn Noranda Airport | Canada | 212 NM |
| CYSB | Sudbury Airport | Canada | 219 NM |
| CYEY | Amos Magny Airport | Canada | 224 NM |
| CYQT | Thunder Bay International Airport | Canada | 236 NM |
| KCMX | Hancock Houghton County Memorial Airport | United States | 245 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1537 |
CYSB | Sudbury Airport | Jim Rachels | 2.43 | 0 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10591 |
CYYW | Armstrong Airport | Jim Rachels | 1.16 | -141 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||