|  CYXC | 
			Cranbrook Canadian Rockies International Airport | 
			Canada | 
			 75 NM | 
		
				
			|  CYYF | 
			Penticton Regional Airport | 
			Canada | 
			 78 NM | 
		
				
			|  CYLW | 
			Kelowna International Airport | 
			Canada | 
			 79 NM | 
		
				
			|  KCOE | 
			Coeur DAlene Pappy Boyington Field | 
			United States | 
			 97 NM | 
		
				
			|  KGEG | 
			Spokane International Airport | 
			United States | 
			 101 NM | 
		
				
			|  CYKA | 
			Kamloops Airport | 
			Canada | 
			 137 NM | 
		
				
			|  KMWH | 
			Moses Lake Grant County International Airport | 
			United States | 
			 142 NM | 
		
				
			|  CZPC | 
			Pincher Creek Airport | 
			Canada | 
			 143 NM | 
		
				
			|  KGPI | 
			Kalispell Glacier Park International Airport | 
			United States | 
			 146 NM | 
		
				
			|  KEAT | 
			Wenatchee Pangborn Memorial Airport | 
			United States | 
			 153 NM |