Flight Number | Departure | Arrival | Load | Aircraft | Flight Time | Landing Rate | Date Submitted | |
---|---|---|---|---|---|---|---|---|
AAL678 | KTPA | KMIA | 149 | B738 | 00.52 | -172 fpm | 11/15/2024 | verified Accepted |
DAL1387 | KMSP | KTPA | 167 | B739 | 03.13 | -145 fpm | 09/16/2024 | verified Accepted |
DAL2067 | KLAX | KMSP | 166 | B739 | 03.18 | -240 fpm | 09/16/2024 | verified Accepted |
DAL1433 | KSEA | KLAX | 171 | B739 | 02.09 | -188 fpm | 09/06/2024 | verified Accepted |
DAL1334 | KLAX | KSEA | 169 | B739 | 02.22 | -240 fpm | 09/05/2024 | verified Accepted |
DAL940 | KSEA | KMSP | 168 | BCS3 | 02.58 | -145 fpm | 08/04/2024 | verified Accepted |
DAL877 | KMSP | KSEA | 165 | BCS3 | 03.27 | -271 fpm | 08/04/2024 | verified Accepted |
DAL772 | KSLC | KMSP | 159 | BCS3 | 02.13 | -178 fpm | 08/03/2024 | verified Accepted |
DAL2906 | KLAX | KSLC | 160 | BCS3 | 01.28 | -176 fpm | 08/03/2024 | verified Accepted |
DAL57 | EHAM | KSLC | 412 | A35K | 10.39 | -5 fpm | 08/02/2024 | verified Accepted |
DAL56 | KSLC | EHAM | 406 | A35K | 09.42 | -196 fpm | 07/31/2024 | verified Accepted |
DAL221 | LFPG | KSLC | 417 | A35K | 10.27 | -301 fpm | 07/30/2024 | verified Accepted |
DAL220 | KSLC | LFPG | 433 | A35K | 09.45 | -220 fpm | 07/30/2024 | verified Accepted |
DAL514 | KCVG | KSLC | 163 | BCS3 | 03.26 | -232 fpm | 07/28/2024 | verified Accepted |
DAL2102 | KSLC | KCVG | 173 | BCS3 | 03.05 | -135 fpm | 07/27/2024 | verified Accepted |
DAL647 | MMUN | KSLC | 168 | BCS3 | 04.55 | -65 fpm | 07/27/2024 | verified Accepted |
DAL649 | KSLC | MMUN | 175 | BCS3 | 04.20 | -271 fpm | 07/26/2024 | verified Accepted |
DAL1265 | KSEA | KSLC | 166 | BCS3 | 01.45 | -437 fpm | 07/26/2024 | verified Accepted |
DAL2998 | KSLC | KSEA | 163 | BCS3 | 01.44 | -118 fpm | 07/25/2024 | verified Accepted |
DAL1068 | KBNA | KSLC | 166 | BCS3 | 03.38 | -381 fpm | 07/24/2024 | verified Accepted |
DAL1247 | KSLC | KBNA | 160 | BCS3 | 03.06 | -160 fpm | 07/24/2024 | verified Accepted |
DAL830 | KATL | KSLC | 168 | BCS3 | 03.47 | -232 fpm | 07/23/2024 | verified Accepted |
DAL1842 | MMPR | KATL | 165 | BCS3 | 03.25 | -143 fpm | 07/22/2024 | verified Accepted |
DAL1843 | KATL | MMPR | 166 | BCS3 | 03.52 | -256 fpm | 07/22/2024 | verified Accepted |
DAL1673 | KEWR | KATL | 167 | BCS3 | 02.08 | -336 fpm | 07/22/2024 | verified Accepted |
DAL1639 | KSLC | KEWR | 172 | BCS3 | 04.06 | -183 fpm | 07/21/2024 | verified Accepted |
DAL1639 | KSLC | KEWR | 172 | BCS3 | 04.06 | -183 fpm | 07/21/2024 | verified Accepted |
DAL1976 | MYNN | KATL | 172 | BCS3 | 01.55 | -285 fpm | 07/21/2024 | verified Accepted |
DAL1976 | MYNN | KATL | 172 | BCS3 | 01.55 | -285 fpm | 07/20/2024 | verified Accepted |
DAL1938 | KATL | MYNN | 162 | BCS3 | 01.49 | -233 fpm | 07/20/2024 | verified Accepted |
DAL2687 | KDTW | KATL | 166 | BCS3 | 01.56 | -98 fpm | 07/20/2024 | verified Accepted |
DAL1298 | KATL | KDTW | 163 | BCS3 | 01.33 | -354 fpm | 07/19/2024 | verified Accepted |
DAL1799 | KVPS | KATL | 165 | BCS3 | 01.04 | -473 fpm | 07/19/2024 | verified Accepted |
DAL2951 | KATL | KVPS | 166 | BCS3 | 03.01 | -211 fpm | 07/19/2024 | verified Accepted |
DAL2137 | KDTW | KATL | 175 | BCS3 | 01.39 | -241 fpm | 07/18/2024 | verified Accepted |
DAL906 | KSLC | KDTW | 169 | BCS3 | 03.04 | -201 fpm | 07/18/2024 | verified Accepted |
DAL469 | KDTW | KSFO | 163 | BCS3 | 04.40 | -104 fpm | 07/18/2024 | verified Accepted |
DAL361 | KSFO | KDTW | 175 | BCS3 | 04.12 | -58 fpm | 07/18/2024 | verified Accepted |
DAL1453 | KMSP | KSFO | 174 | BCS3 | 03.48 | -299 fpm | 07/17/2024 | verified Accepted |
DAL1379 | KSLC | KMSP | 171 | BCS3 | 02.17 | -88 fpm | 07/17/2024 | verified Accepted |
DAL1379 | KSLC | KMSP | 171 | BCS3 | 02.17 | -88 fpm | 07/16/2024 | verified Accepted |
DAL325 | KCVG | KSEA | 159 | BCS3 | 04.34 | -225 fpm | 07/16/2024 | verified Accepted |
DAL325 | KCVG | KSEA | 159 | BCS3 | 04.34 | -225 fpm | 07/16/2024 | verified Accepted |
DAL779 | KSLC | KCVG | 159 | BCS3 | 03.05 | -215 fpm | 07/15/2024 | verified Accepted |
DAL408 | KCVG | KSLC | 163 | BCS3 | 03.23 | -149 fpm | 07/14/2024 | verified Accepted |
DAL1820 | MRLB | KATL | 163 | BCS3 | 03.47 | -305 fpm | 07/08/2024 | verified Accepted |
DAL1898 | KATL | MRLB | 167 | BCS3 | 03.47 | -146 fpm | 07/07/2024 | verified Accepted |
DAL2302 | KCVG | KATL | 173 | BCS3 | 01.15 | -148 fpm | 07/07/2024 | verified Accepted |
DAL993 | KSEA | KCVG | 169 | BCS3 | 04.30 | -263 fpm | 07/07/2024 | verified Accepted |
DAL325 | KCVG | KSEA | 161 | BCS3 | 04.34 | -220 fpm | 07/06/2024 | verified Accepted |
DAL2456 | KATL | KCVG | 163 | BCS3 | 01.06 | -188 fpm | 07/06/2024 | verified Accepted |
DAL2698 | KCVG | KATL | 176 | BCS3 | 01.08 | -146 fpm | 07/06/2024 | verified Accepted |
DAL2261 | KCLT | KATL | 106 | B748 | 01.03 | -152 fpm | 07/05/2024 | verified Accepted |
DAL2260 | KATL | KCLT | 105 | B77W | 00.49 | -208 fpm | 07/05/2024 | verified Accepted |
DAL2780 | KOKC | KATL | 114 | B748 | 01.50 | -138 fpm | 07/05/2024 | verified Accepted |
DAL2423 | KATL | KOKC | 105 | B748 | 02.03 | -350 fpm | 07/04/2024 | verified Accepted |
DAL2423 | KATL | KOKC | 105 | B748 | 02.03 | -350 fpm | 07/04/2024 | verified Accepted |
DAL2567 | KGNV | KATL | 112 | B77W | 01.07 | -572 fpm | 07/04/2024 | verified Accepted |
DAL2567 | KGNV | KATL | 112 | B77W | 01.07 | -572 fpm | 07/03/2024 | verified Accepted |
DAL2807 | KATL | KGNV | 115 | B77W | 01.02 | -225 fpm | 07/03/2024 | verified Accepted |
DAL1892 | KLEX | KATL | 105 | B748 | 01.26 | -120 fpm | 07/03/2024 | verified Accepted |
DAL2487 | KATL | KLEX | 110 | E145 | 01.03 | -356 fpm | 07/02/2024 | verified Accepted |
DAL2487 | KATL | KLEX | 110 | E145 | 01.03 | -356 fpm | 07/02/2024 | verified Accepted |
DAL2556 | KDSM | KATL | 105 | B748 | 01.45 | -248 fpm | 07/01/2024 | verified Accepted |
DAL2306 | KATL | KDSM | 106 | B744 | 01.56 | -355 fpm | 06/30/2024 | verified Accepted |
DAL2314 | KMSN | KATL | 115 | B77W | 01.49 | -461 fpm | 06/30/2024 | verified Accepted |
DAL2144 | KATL | KMSN | 107 | B77W | 01.53 | -313 fpm | 06/30/2024 | verified Accepted |
AAL698 | KPHX | KDFW | 154 | A320 | 02.00 | -261 fpm | 06/30/2024 | verified Accepted |
AAL488 | KDFW | KPHX | 154 | A320 | 02.11 | -348 fpm | 06/29/2024 | verified Accepted |
AAL1853 | KLAS | KDFW | 151 | A320 | 02.33 | -174 fpm | 06/29/2024 | verified Accepted |
AAL2390 | KDFW | KLAS | 157 | A320 | 02.37 | -171 fpm | 06/29/2024 | verified Accepted |
AAL924 | KOKC | KDFW | 157 | A320 | 00.56 | -126 fpm | 06/29/2024 | verified Accepted |
AAL2734 | KDFW | KOKC | 149 | A320 | 00.44 | -141 fpm | 06/28/2024 | verified Accepted |
AAL655 | KONT | KDFW | 145 | A320 | 02.39 | -322 fpm | 06/21/2024 | verified Accepted |
AAL225 | KDFW | KONT | 178 | B788 | 03.05 | -158 fpm | 06/21/2024 | verified Accepted |
AAL2922 | KTUL | KDFW | 148 | A320 | 01.00 | -238 fpm | 06/20/2024 | verified Accepted |
AAL531 | KDFW | KTUL | 158 | A320 | 00.52 | -175 fpm | 06/20/2024 | verified Accepted |
AAL390 | MMMX | KDFW | 159 | A320 | 02.14 | -265 fpm | 06/19/2024 | verified Accepted |
AAL2417 | KDFW | MMMX | 155 | A320 | 02.29 | -152 fpm | 06/19/2024 | verified Accepted |
AAL1369 | KTPA | KDFW | 146 | A320 | 02.33 | -228 fpm | 06/18/2024 | verified Accepted |
AAL2256 | KDFW | KTPA | 157 | A320 | 02.12 | -201 fpm | 06/18/2024 | verified Accepted |
AAL2813 | KORD | KDFW | 155 | A320 | 02.09 | -516 fpm | 06/17/2024 | verified Accepted |
AAL2432 | KJAX | KORD | 151 | A320 | 02.09 | -226 fpm | 06/17/2024 | verified Accepted |
AAL2416 | KORD | KJAX | 152 | A320 | 02.05 | -207 fpm | 06/17/2024 | verified Accepted |
AAL2304 | KDCA | KORD | 152 | A320 | 01.39 | -178 fpm | 06/16/2024 | verified Accepted |
AAL2304 | KDCA | KORD | 152 | A320 | 01.39 | -178 fpm | 06/16/2024 | verified Accepted |
AAL1339 | KDFW | KDCA | 150 | A320 | 02.39 | -113 fpm | 06/16/2024 | verified Accepted |
AAL504 | KTPA | KDFW | 148 | A320 | 02.25 | -73 fpm | 06/15/2024 | verified Accepted |
AAL2401 | KDFW | KTPA | 155 | A320 | 02.25 | -412 fpm | 06/15/2024 | verified Accepted |
AAL924 | KOKC | KDFW | 157 | A320 | 00.54 | -255 fpm | 06/15/2024 | verified Accepted |
AAL909 | KDFW | KOKC | 148 | A320 | 00.46 | -257 fpm | 06/14/2024 | verified Accepted |
AAL909 | KDFW | KOKC | 148 | A320 | 00.46 | -257 fpm | 06/14/2024 | verified Accepted |
AAL1105 | KLGA | KDFW | 148 | A320 | 03.24 | -248 fpm | 06/14/2024 | verified Accepted |
AAL1105 | KLGA | KDFW | 148 | A320 | 03.24 | -248 fpm | 06/13/2024 | verified Accepted |
AAL342 | KDFW | KLGA | 159 | A320 | 02.58 | -196 fpm | 06/11/2024 | verified Accepted |
AAL1090 | KTUL | KDFW | 154 | A320 | 01.01 | -265 fpm | 06/10/2024 | verified Accepted |
AAL557 | KDFW | KTUL | 147 | A320 | 00.54 | -102 fpm | 06/10/2024 | verified Accepted |
AAL2861 | KSNA | KDFW | 148 | A320 | 02.36 | -314 fpm | 06/10/2024 | verified Accepted |
AAL369 | KDFW | KSNA | 159 | A320 | 02.52 | -121 fpm | 06/09/2024 | verified Accepted |
AAL1019 | KSJC | KDFW | 156 | A320 | 03.12 | -275 fpm | 06/08/2024 | verified Accepted |
AAL337 | KDFW | KSJC | 150 | A320 | 03.32 | -200 fpm | 06/01/2024 | verified Accepted |
AAL1208 | KBUR | KDFW | 158 | A320 | 02.40 | -151 fpm | 06/01/2024 | verified Accepted |
AAL2597 | KDFW | KBUR | 150 | A320 | 03.13 | -206 fpm | 05/30/2024 | verified Accepted |
AAL1670 | KABQ | KDFW | 152 | A320 | 01.38 | -245 fpm | 05/29/2024 | verified Accepted |
AAL2564 | KDFW | KABQ | 145 | A320 | 01.47 | -179 fpm | 05/28/2024 | verified Accepted |
UAL1888 | KORD | KBDL | 168 | B738 | 01.50 | -288 fpm | 05/27/2024 | verified Accepted |
UAL2706 | KLAS | KSFO | 221 | B738 | 01.24 | -243 fpm | 05/27/2024 | verified Accepted |
AAL1923 | KRNO | KDFW | 147 | A320 | 02.58 | -221 fpm | 05/26/2024 | verified Accepted |
AAL1273 | KDFW | KRNO | 145 | A320 | 03.24 | -196 fpm | 05/26/2024 | verified Accepted |
AAL2678 | MUHA | KMIA | 154 | A320 | 01.01 | -290 fpm | 05/26/2024 | verified Accepted |
AAL17 | KMIA | MUHA | 146 | A320 | 01.16 | -178 fpm | 05/24/2024 | verified Accepted |
AAL2106 | MROC | KMIA | 159 | A320 | 02.37 | -157 fpm | 05/24/2024 | verified Accepted |
AAL1053 | KDFW | MROC | 149 | A320 | 04.07 | -249 fpm | 05/23/2024 | verified Accepted |
AAL1053 | KDFW | MROC | 149 | A320 | 04.07 | -249 fpm | 05/23/2024 | verified Accepted |
AAL803 | KDCA | KDFW | 153 | A320 | 02.58 | -145 fpm | 05/23/2024 | verified Accepted |
AAL1339 | KDFW | KDCA | 150 | A320 | 02.38 | -153 fpm | 05/18/2024 | verified Accepted |
AAL1395 | KMSP | KDFW | 148 | A320 | 02.20 | -248 fpm | 05/18/2024 | verified Accepted |
AAL2806 | KDFW | KMSP | 146 | A320 | 02.08 | -158 fpm | 05/18/2024 | verified Accepted |
AAL2466 | KOMA | KDFW | 153 | A320 | 01.43 | -128 fpm | 05/18/2024 | verified Accepted |
AAL2628 | KDFW | KOMA | 146 | A320 | 01.40 | -199 fpm | 05/17/2024 | verified Accepted |
AAL2628 | KDFW | KOMA | 146 | A320 | 01.40 | -199 fpm | 05/17/2024 | verified Accepted |
AAL1653 | KSFO | KORD | 152 | A320 | 03.47 | -159 fpm | 05/16/2024 | verified Accepted |
AAL2397 | KORD | KSFO | 153 | A320 | 04.20 | -486 fpm | 05/16/2024 | verified Accepted |
AAL2784 | KDCA | KORD | 157 | A320 | 01.43 | -114 fpm | 05/15/2024 | verified Accepted |
AAL1339 | KDFW | KDCA | 158 | A320 | 02.38 | -210 fpm | 05/15/2024 | verified Accepted |
AAL1338 | MRLB | KMIA | 148 | A320 | 02.58 | -282 fpm | 05/14/2024 | verified Accepted |
AAL1377 | KMIA | MRLB | 149 | A320 | 02.57 | -258 fpm | 05/13/2024 | verified Accepted |
AAL1249 | KLGA | KMIA | 147 | A320 | 02.41 | -201 fpm | 05/13/2024 | verified Accepted |
AAL610 | KDFW | KLGA | 145 | A320 | 03.00 | -154 fpm | 05/12/2024 | verified Accepted |
AAL2989 | KAUS | KCLT | 147 | A320 | 02.24 | -271 fpm | 05/12/2024 | verified Accepted |
AAL1860 | KCLT | KAUS | 148 | A320 | 01.00 | -183 fpm | 05/12/2024 | verified Accepted |
AAL2194 | KORD | KCLT | 150 | A320 | 01.52 | -369 fpm | 05/11/2024 | verified Accepted |
AAL328 | KDFW | KORD | 150 | A320 | 02.11 | -135 fpm | 05/11/2024 | verified Accepted |
AAL1628 | MKJP | KMIA | 152 | A320 | 01.30 | -210 fpm | 05/11/2024 | verified Accepted |
AAL2231 | KMIA | MKJP | 157 | A320 | 01.35 | -171 fpm | 05/10/2024 | verified Accepted |
AAL2106 | MROC | KMIA | 156 | A320 | 02.37 | -234 fpm | 05/09/2024 | verified Accepted |
AAL1053 | KDFW | MROC | 156 | A320 | 04.24 | -92 fpm | 05/09/2024 | verified Accepted |
AAL2836 | KAUS | KDFW | 152 | A320 | 00.49 | -50 fpm | 05/09/2024 | verified Accepted |
AAL1205 | KDFW | KAUS | 150 | A321 | 00.57 | -175 fpm | 05/09/2024 | verified Accepted |
UVT5461 | LOWW | LTFM | 149 | A320 | 02.03 | -238 fpm | 05/08/2024 | verified Accepted |
UVT4973 | ESSA | LOWW | 159 | A320 | 02.12 | -200 fpm | 05/07/2024 | verified Accepted |
UVT7323 | EDDF | ESSA | 148 | A320 | 01.48 | -93 fpm | 05/07/2024 | verified Accepted |
UVT9127 | EPWA | EDDF | 158 | A320 | 01.46 | -185 fpm | 05/07/2024 | verified Accepted |
UVT9127 | EPWA | EDDF | 158 | A320 | 01.46 | -185 fpm | 05/06/2024 | verified Accepted |
UVT1145 | EBBR | EPWA | 151 | A320 | 01.57 | -195 fpm | 05/05/2024 | verified Accepted |
UVT2755 | LDZA | EBBR | 146 | A320 | 01.44 | -208 fpm | 05/05/2024 | verified Accepted |
UVT3219 | HECA | LDZA | 148 | A320 | 03.16 | -295 fpm | 05/04/2024 | verified Accepted |
UVT6053 | SMJP | SBFZ | 150 | A320 | 02.53 | -306 fpm | 05/03/2024 | verified Accepted |
UVT3764 | SVMT | SMJP | 158 | A320 | 01.29 | -348 fpm | 05/02/2024 | verified Accepted |
UVT5862 | TJIG | SVMT | 148 | A320 | 01.37 | -228 fpm | 05/01/2024 | verified Accepted |
UVT1587 | KMIA | TJIG | 154 | A320 | 02.26 | -173 fpm | 04/26/2024 | verified Accepted |
UVT3736 | KMSY | KMIA | 153 | A320 | 01.48 | -35 fpm | 04/26/2024 | verified Accepted |
UVT8180 | KTUS | KMSY | 157 | A320 | 02.49 | -104 fpm | 04/24/2024 | verified Accepted |
UVT2498 | KBUR | KTUS | 145 | A320 | 01.13 | -110 fpm | 04/23/2024 | verified Accepted |
UVT2498 | KBUR | KTUS | 145 | A320 | 01.13 | -110 fpm | 04/23/2024 | verified Accepted |
UVT7699 | KOAK | KBUR | 146 | A320 | 00.57 | -191 fpm | 04/23/2024 | verified Accepted |
UVT5535 | LSZH | HECA | 241 | A321 | 03.31 | -264 fpm | 04/07/2024 | verified Accepted |
UVT4590 | LPPT | LSZH | 158 | A320 | 02.32 | -149 fpm | 04/07/2024 | verified Accepted |
UVT7754 | MPTO | LPPT | 277 | A321 | 08.43 | -186 fpm | 04/07/2024 | verified Accepted |
UVT1857 | SKBO | MPTO | 158 | A320 | 01.17 | -245 fpm | 04/06/2024 | verified Accepted |
UVT8398 | CYUL | SKBO | 262 | A321 | 05.27 | -471 fpm | 04/06/2024 | verified Accepted |
UVT758 | KORD | CYUL | 154 | B737 | 01.46 | -242 fpm | 04/05/2024 | verified Accepted |
UVT758 | KORD | CYUL | 154 | B737 | 01.46 | -242 fpm | 04/05/2024 | verified Accepted |
SWA1205 | KJAN | KHOU | 157 | B738 | 01.41 | -261 fpm | 04/05/2024 | verified Accepted |
SWA1205 | KJAN | KHOU | 157 | B738 | 01.41 | -261 fpm | 04/04/2024 | verified Accepted |
SWA1205 | KJAN | KHOU | 157 | B738 | 01.41 | -261 fpm | 04/04/2024 | verified Accepted |
DAL1498 | KATL | KJAN | 106 | B748 | 01.13 | -524 fpm | 04/03/2024 | verified Accepted |
DAL1498 | KATL | KJAN | 106 | B748 | 01.13 | -524 fpm | 04/03/2024 | verified Accepted |
DAL2886 | KSYR | KATL | 155 | A320 | 02.16 | -290 fpm | 04/03/2024 | verified Accepted |
DAL2886 | KSYR | KATL | 155 | A320 | 02.16 | -290 fpm | 04/03/2024 | verified Accepted |
RPA4312 | KMIA | KSYR | 151 | A320 | 02.53 | -166 fpm | 04/02/2024 | verified Accepted |
GTI612 | KHSV | KMIA | 117719 | B38M | 01.58 | -273 fpm | 04/01/2024 | verified Accepted |
UCA4263 | KIAD | KHSV | 71 | CRJ9 | 01.44 | -43 fpm | 04/01/2024 | verified Accepted |
DLH418 | EDDF | KIAD | 397 | E175 | 08.25 | -128 fpm | 04/01/2024 | verified Accepted |
DLH418 | EDDF | KIAD | 397 | E175 | 08.25 | -128 fpm | 03/31/2024 | verified Accepted |
DLH418 | EDDF | KIAD | 397 | E175 | 08.25 | -128 fpm | 03/31/2024 | verified Accepted |
DLH447 | KDEN | EDDF | 253 | A332 | 09.14 | -282 fpm | 03/31/2024 | verified Accepted |
DLH447 | KDEN | EDDF | 253 | A332 | 09.14 | -282 fpm | 03/31/2024 | verified Accepted |
SKW4694 | KBIS | KDEN | 71 | CRJ9 | 01.44 | -151 fpm | 03/30/2024 | verified Accepted |
DAL491 | KMSP | KBIS | 165 | BCS3 | 01.19 | -215 fpm | 03/30/2024 | verified Accepted |
DAL2668 | KBDL | KMSP | 173 | BCS3 | 02.39 | -125 fpm | 03/29/2024 | verified Accepted |
DAL2668 | KBDL | KMSP | 173 | BCS3 | 02.39 | -125 fpm | 03/29/2024 | verified Accepted |
DAL8874 | KLAX | KBDL | 164 | BCS3 | 05.08 | -140 fpm | 03/29/2024 | verified Accepted |
DAL815 | KBNA | KLAX | 163 | BCS3 | 04.18 | -141 fpm | 03/28/2024 | verified Accepted |
DAL450 | KSEA | KBNA | 159 | BCS3 | 04.07 | -137 fpm | 03/27/2024 | verified Accepted |
DAL450 | KSEA | KBNA | 159 | BCS3 | 04.07 | -137 fpm | 03/26/2024 | verified Accepted |
ASA677 | KLAS | KSEA | 171 | A321 | 02.26 | -510 fpm | 03/26/2024 | verified Accepted |
ASA677 | KLAS | KSEA | 171 | A321 | 02.26 | -510 fpm | 03/26/2024 | verified Accepted |
SWA1749 | KMKE | KLAS | 156 | A359 | 03.37 | -265 fpm | 03/25/2024 | verified Accepted |
SWA1749 | KMKE | KLAS | 156 | A359 | 03.37 | -265 fpm | 03/25/2024 | verified Accepted |
UAL2092 | KIAH | KMKE | 160 | BCS3 | 02.15 | -201 fpm | 03/25/2024 | verified Accepted |
AAL1255 | KMCI | KMIA | 146 | A320 | 02.55 | -155 fpm | 03/24/2024 | verified Accepted |
DAL1334 | KLAX | KMCI | 161 | BCS3 | 02.53 | -235 fpm | 03/24/2024 | verified Accepted |
DAL1903 | MGGT | KLAX | 218 | A321 | 05.04 | -234 fpm | 03/24/2024 | verified Accepted |
UAL275 | KIAH | MGGT | 157 | B737 | 02.48 | -330 fpm | 03/23/2024 | verified Accepted |
UAL2548 | KLAF | KIAH | 157 | B737 | 02.46 | -247 fpm | 03/23/2024 | verified Accepted |
UAL2524 | KLNK | KLAF | 149 | B738 | 01.25 | -261 fpm | 03/22/2024 | verified Accepted |
UAL2524 | KLNK | KLAF | 149 | B738 | 01.25 | -261 fpm | 03/22/2024 | verified Accepted |
UAL2524 | KLNK | KLAF | 149 | B738 | 01.25 | -261 fpm | 03/22/2024 | verified Accepted |
UAL2528 | KMSN | KLNK | 156 | B737 | 01.25 | -141 fpm | 03/22/2024 | verified Accepted |
UAL2528 | KMSN | KLNK | 156 | B737 | 01.25 | -141 fpm | 03/22/2024 | verified Accepted |
DAL2554 | KDTW | KMSN | 109 | B748 | 01.10 | -168 fpm | 03/21/2024 | verified Accepted |
DAL2705 | KPWM | KDTW | 106 | B77W | 01.58 | -288 fpm | 03/21/2024 | verified Accepted |
DAL2138 | KATL | KPWM | 168 | BCS3 | 02.25 | -344 fpm | 03/20/2024 | verified Accepted |
DAL2707 | KMOB | KATL | 167 | BCS3 | 01.08 | -55 fpm | 03/20/2024 | verified Accepted |
DAL2029 | KATL | KMOB | 169 | BCS3 | 01.15 | -251 fpm | 03/19/2024 | verified Accepted |
DAL1047 | KFLL | KATL | 238 | A321 | 01.43 | -467 fpm | 03/19/2024 | verified Accepted |
BAW272 | KSAN | EGLL | 344 | B738 | 09.59 | -266 fpm | 03/18/2024 | verified Accepted |
DAL843 | KATL | KSAN | 236 | A321 | 04.38 | -421 fpm | 03/17/2024 | verified Accepted |
DAL75 | EHAM | KATL | 301 | A359 | 08.39 | -157 fpm | 03/17/2024 | verified Accepted |
DAL162 | KMSP | EHAM | 289 | A333 | 07.52 | -235 fpm | 03/16/2024 | verified Accepted |
DAL2949 | KCOS | KMSP | 175 | BCS3 | 01.52 | -114 fpm | 03/15/2024 | verified Accepted |
UAL743 | KTPA | KEWR | 157 | B737 | 02.20 | -148 fpm | 03/14/2024 | verified Accepted |
BAW224 | KMSY | EGLL | 277 | B738 | 07.58 | -293 fpm | 03/14/2024 | verified Accepted |
SWA3571 | KMDW | KMSY | 151 | B738 | 02.14 | -205 fpm | 03/12/2024 | verified Accepted |
SWA3222 | KECP | KMDW | 127 | B738 | 02.02 | -221 fpm | 03/12/2024 | verified Accepted |
SWA2700 | KDAL | KECP | 127 | B738 | 01.48 | -223 fpm | 03/12/2024 | verified Accepted |
SWA1666 | KDEN | KDAL | 147 | B738 | 01.47 | -195 fpm | 03/11/2024 | verified Accepted |
SWA1666 | KDEN | KDAL | 147 | B738 | 01.47 | -195 fpm | 03/11/2024 | verified Accepted |
UAL3028 | PHNL | KDEN | 301 | A320 | 06.29 | -170 fpm | 03/11/2024 | verified Accepted |
AAL5 | KDFW | PHNL | 271 | A21N | 07.20 | -351 fpm | 03/10/2024 | verified Accepted |
DAL2206 | KLEX | KATL | 112 | E145 | 01.21 | -282 fpm | 03/08/2024 | verified Accepted |
AAL590 | KDFW | KLEX | 153 | A320 | 01.53 | -308 fpm | 03/08/2024 | verified Accepted |
AAL2451 | KDFW | MZBZ | 148 | A320 | 02.57 | -202 fpm | 03/07/2024 | verified Accepted |
AAL661 | KATL | KDFW | 161 | BCS3 | 02.03 | -130 fpm | 03/07/2024 | verified Accepted |
DAL907 | KSLC | KATL | 218 | A321 | 03.44 | -86 fpm | 03/06/2024 | verified Accepted |
DAL2878 | KSEA | KSLC | 159 | BCS3 | 01.46 | -275 fpm | 03/06/2024 | verified Accepted |
DAL9759 | KDTW | KSEA | 160 | BCS3 | 04.16 | -177 fpm | 03/04/2024 | verified Accepted |
DAL19 | EGLL | KDTW | 281 | A333 | 07.59 | -242 fpm | 03/04/2024 | verified Accepted |
AAL98 | KORD | EGLL | 274 | A21N | 07.06 | -345 fpm | 03/03/2024 | verified Accepted |
AAL1165 | TJSJ | KORD | 155 | A320 | 04.44 | -203 fpm | 03/02/2024 | verified Accepted |
AAL2434 | KDFW | TJSJ | 159 | A320 | 04.26 | -216 fpm | 03/02/2024 | verified Accepted |
AAL2625 | MYNN | KDFW | 146 | A320 | 03.15 | -119 fpm | 03/01/2024 | verified Accepted |
UAL1480 | KEWR | MYNN | 154 | B737 | 02.39 | -224 fpm | 03/01/2024 | verified Accepted |
BAW195 | EGLL | KIAH | 271 | B738 | 09.02 | -92 fpm | 02/29/2024 | verified Accepted |
BAW8 | RJTT | EGLL | 287 | B738 | 11.09 | -146 fpm | 02/29/2024 | verified Accepted |
ANA113 | KIAH | RJTT | 285 | A321 | 12.56 | -213 fpm | 02/27/2024 | verified Accepted |
UAL2058 | KIAD | KIAH | 231 | A21N | 02.52 | -291 fpm | 02/26/2024 | verified Accepted |
AAL1492 | KCMH | KDFW | 149 | A320 | 02.24 | -57 fpm | 02/26/2024 | verified Accepted |
AAL1539 | KPHX | KCMH | 159 | A320 | 03.36 | -283 fpm | 02/25/2024 | verified Accepted |
AAL2923 | KORD | KPHX | 144 | A320 | 03.18 | -186 fpm | 02/25/2024 | verified Accepted |
AAL2755 | KMSP | KORD | 148 | A320 | 01.14 | -146 fpm | 02/25/2024 | verified Accepted |
AAL2755 | KMSP | KORD | 148 | A320 | 01.14 | -146 fpm | 02/24/2024 | verified Accepted |
AAL1560 | KPHX | KMSP | 154 | A320 | 02.51 | -94 fpm | 02/24/2024 | verified Accepted |
DAL2555 | KATL | KGPT | 159 | BCS1 | 01.09 | -283 fpm | 02/19/2024 | verified Accepted |
DAL1621 | KGPT | KATL | 116 | E145 | 01.13 | -404 fpm | 02/19/2024 | verified Accepted |
AAL2161 | KMSY | KORD | 155 | A320 | 01.58 | -135 fpm | 02/19/2024 | verified Accepted |
BAW158 | TXKF | EGLL | 282 | B738 | 06.15 | -215 fpm | 02/17/2024 | verified Accepted |
BAW49 | EGLL | KSEA | 275 | B738 | 09.32 | -1381 fpm | 02/16/2024 | cancel Rejected |
BAW164 | LLBG | EGLL | 270 | B738 | 04.38 | -65 fpm | 02/15/2024 | verified Accepted |
DAL260 | KMSP | BIKF | 239 | A321 | 05.41 | -131 fpm | 02/15/2024 | verified Accepted |
UAL1352 | KPHX | KORD | 169 | B738 | 03.02 | -99 fpm | 02/14/2024 | verified Accepted |
DAL177 | EIDW | KATL | 292 | A359 | 07.39 | -207 fpm | 02/13/2024 | verified Accepted |
