ICAO | Name | Country | Distance |
---|---|---|---|
EPRZ | Rzeszow Jasionka Airport | Poland | 77 NM |
EPLB | Lublin Airport | Poland | 98 NM |
LZKZ | Kosice International Airport | Slovakia | 127 NM |
EPRA | Radom Airport | Poland | 141 NM |
LRSV | Suceava International Airport | Romania | 159 NM |
LHMC | Miskolc Airport | Hungary | 160 NM |
EPKK | Krakow John Paul II International Airport | Poland | 162 NM |
LHDC | Debrecen International Airport | Hungary | 168 NM |
EPWA | Warsaw Chopin Airport | Poland | 181 NM |
LRCL | Cluj-Napoca International Airport | Romania | 182 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3925 | EGGD | Bristol Airport | Paul Edwards | 03.05 | -225 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3923 | EGGD | Bristol Airport | Paul Edwards | 02.33 | -93 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |